Bibligraphic Information | |
Full Journal Title | Journal of Sport Biomechanics |
Owner Organization | Islamic Azad University, Hamedan Branch |
Director-in-Charge | Mahdi Majlesi, PhD |
Editor in Chief | Nader Farahpour, PhD |
Frequency | Quarterly |
Language | Persian Full-text/ English Abstract & Bibliography |
Print ISSN | 2476-4906 |
Online ISSN | 2476-5937 |
Publisher | Islamic Azad University, Hamedan Branch |
Website | http://biomechanics.iauh.ac.ir/ |
sportbiomechanicsiauh.ac.ir | |
Start Year | 2015 |
Type of Material | Serial (Periodical) |
Status | Active |
Journal Disciplines | Biomechanical analysis of gait, daily motor skills and sports skills, Analysis of sports injuries, orthopedic disorders and orthotics and prosthetics used in the joints and muscles performance, Ergonomics, Balance and postural control, Designing, construction and mechanical analysis of orthotics, shoes or equipment affecting the health and quality of life. |
Refereed | Double-blind Peer Review |
Type of Access | Open Access (OA) |
Full-text available format | PDF & HTML |
Type of License | CC-BY |
Plagiarism Detection Software | iThenticate, Samim Noor |
Submission and publication fee | Journal of Sport Biomechanics does not charge authors for the submission and publication of their manuscripts. |
Article Processing Charges | Each article accepted is made freely available online immediately upon publication and is published under a Creative Commons license and will be hosted online in perpetuity. |
Principles of Publishing Ethics | COPE’s Code of Conduct and Best Practices |
Document Identifier Type | DOI |
About the Journal | Journal of Sport Biomechanics is the official peer-reviewed journal of the Islamic Azad University, Hamedan Branch, Hamedan, Iran. The journal is published quarterly, since 2015. The Journal publishes peer-reviewed original articles and commissioned reviews on sports biomechanics. The Journal of Sport Biomechanics publishes reports of original and substantial findings using the principles of mechanics or laboratory process to explore sport biomechanics problems. Analytical, as well as experimental papers may be submitted, and the journal accepts original articles, surveys and perspective articles, book reviews and letters to the Editor. The criteria for acceptance of manuscripts include excellence, novelty, significance, clarity, conciseness and interest to the readership. |
Open Access Policy | Abstracts in both Persian and English and the full texts are free to access to read and download. And This journal provides immediate open access to its content on the principle that making research freely available to the public supports a greater global exchange of knowledge. |
Privacy Statement | The names and email addresses entered in this journal site will be used exclusively for the stated purposes of this journal and will not be made available for any other purpose or to any other party. |
Peer Review Policy |
Journal of Sport Biomechanics maintains the highest standards of peer review while increasing the efficiency of the process. This journal uses double-blind review, which means that both the reviewer and author identities are concealed from the reviewers, and vice versa, throughout the review process.
All research articles published in journal undergo full peer review, key characteristics of which are listed below:
• All research articles are reviewed by at least two suitably qualified experts. • All publication decisions are made by the journals’ Editors-in-Chief on the basis of the reviews provided. |
Plagiarism and duplication | Journal of Sport Biomechanics handles the plagiarism and duplication with iThenticate and “Samim Noor” system. |
Authors and readers rights | Authors and reader's rights are based on Creative Commons Attribution-Non Commercial 4.0 (CC-BY). |
Sponsors | Deputy of Research, Islamic Azad University of Hamedan |
Contact | Department of Sport Biomechanics, Faculty of Humanities, Islamic Azad University, Hamedan Branch, Prof. Mousivand Blvd, Imam Khomeini Blvd, Hamedan, IRAN. Phone: +98 81 34494042, Fax: +98 21 34494042 |