| Author | Objective | Sample size | Intervention/Tool | Result |
| Yıldırım shahan et al. (23) |
Comparison of the effects of combined breathing and exercise position (sitting or standing) on leg and ankle muscle activity in short-leg exercises (SFE) in people with pronated feet | 15 people with pronated feet | Short leg marinating with and without breathing exercises in sitting and standing positions / Surface electromyography | Muscle activity in the tibialis anterior, tibialis posterior, and abductor hallucis longus was significantly greater in the short-leg exercises with breathing training than in the no-breathing condition in the standing position compared to the sitting position. |
| Hemalatha et al. (24) | Comparison of toe walking exercises and inward foot exercises on pronated feet | 40 people with pronated feet (20 people in the toe walking exercise group - 20 people in the intrinsic muscle strengthening group) | Strengthening exercises for the inner leg muscles, walking on toes exercise / Foot posture index | The results of the analysis showed a statistically significant difference in favor of the medial foot muscle training group. This indicates that individuals in this group experienced greater improvement in their flat feet compared to those in the toe-walking group. |
| Alizadeh et al. (25) | Investigation of the acute effect of using anti-pronation insoles on muscle frequency content in people with anterior cruciate ligament reconstruction and pronated feet during walking | 13 men with anterior cruciate ligament reconstruction and pronated feet | Orthosis / Surface electromyography | The results showed that the ACL reconstruction group with pronated feet had higher mean frequencies in the rectus femoris and gastrocnemius medial during the loading phase compared to the healthy group. In addition, the results showed that the frequency content of the vastus lateralis was higher in the mid-stance phase with foot orthoses compared to without. |
| Kawakami et al. (8) | The effect of pronated feet (ankle internal rotation) on behavior and energy efficiency during walking | 24 healthy young men with pronated feet | All subjects walked on the ground and tried to contact the back and front of the foot with separate force plates to analyze the forces acting on the isolated areas of the foot / 3D motion recording system | There was no difference in mid-tarsal joint work between the pronated foot and the neutral foot. On the other hand, the pronated foot showed greater net negative work in the distal forefoot structures during gait. The pronated foot showed less net positive work at the ankle and center of mass during gait compared to the neutral foot. |
| Piri et al. (26) | The effect of water and Traband exercises on lower limb muscle electrical activity in people with pronated feet during walking | 45 men with pronated feet | Eight weeks of training in water and training with theraband / Surface electromyography | The gastrocnemius and semitendinosus muscle superiorities increased significantly from posttest to pretest in the water and Traband training groups. |
| Samadi et al. (27) | Investigation of the effect of specialized Kyokushin karate exercises on calf muscle activity and medial longitudinal arch height in adolescent girls with pronated feet | 24 young women with pronated feet | Eight weeks of specialized Kyokushin karate training / Surface electromyography | The activity of the tibialis anterior and lateral gastrocnemius muscles increased significantly in the training group compared to the control group. In the training group, the activity of all three measured muscles, fibularis longus, tibialis anterior, and lateral gastrocnemius, increased significantly from posttest to pretest. |
| Alavi Mehr et al. (28) | The effect of a selected exercise protocol on trunk and lower limb muscle activity in elderly people with low back pain and pronated feet during walking | 32 men with back pain and pronated feet (control 15 people, with only pronated feet and experimental 17 people, with both back pain and pronated feet) | The experimental group performed 3 sessions of resistance training with theraband for 12 weeks and each week / Wireless electromyography system with 9 pairs of bipolar surface electrodes | The results indicated significant main effects of “time” for the erector spinae at the level of the third lumbar vertebra, main effects of “group” for the tibialis anterior offset, and for the erector spinae at the level of the third lumbar vertebra. |
| Kakavand et al. (29) | The effect of over-the-counter orthoses on walking in Participants with over pronation | 10 men and women with pronated feet | Walking in three stages with running shoes, barefoot and using an orthosis with running shoes on the inner part of the foot / 3D cameras | Cadence, stride length, and stride length improved in the running shoes compared to the non-prescription orthotic group. However, there was no significant difference between the running shoes and non-prescription orthotics. |
| Costa et al. (5) | Is there a dose-response of wedge insoles on lower limb biomechanics in individuals with pronated feet during walking and running? | 9 women and 7 men with pronated feet | Use of four types of insoles / Force plate | For running, the 6° and 9° insoles reduced the ankle flexion angle during initial stance and reduced the ankle flexion during initial stance. A reduction in the ankle flexion moment during walking and running was observed for the 6° and 9° insoles. An increase in the knee adduction moment during walking and running occurred for all insoles. For the hip, the 6° and 9° insoles showed a reduction in the hip adduction angle and an increase in hip adduction and external rotation moments during walking. |
| Peng et al. (41) | To investigate and quantify the effect of arch support heights on the medial biomechanics of the foot during stance-gait | 1 young adult man with pronated feet |
Orthosis / Muscle forces during walking by a multi-model The body was calculated and used to drive the finite element model of the foot. | The peak foot fluxes in balanced stance and the vertical second ground reaction force decreased with increasing arch support height. However, the peak midfoot pressure increased at all simulated moments. Meanwhile, high arch support reduced plantar fascia loading by 5% to 15.4% in the proximal regions but increased in the medial and distal regions. |
| Alavi Mehr et al (30) | The acute effect of a foot orthosis on the frequency amplitude of ground reaction forces in boys with flexible flat feet during gait | 15 male children with pronated foot | Arch Support Orthoses / Koestler Force Plate |
The use of a foot orthosis reduced the frequency of the mediolateral ground reaction force of the non-dominant limb by 99.5%. |
| Rights and permissions | |
|
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |